KGK JET HQ1000 Parcel Coding Printer






KGK inkjet printers produced in Japan have reached a customer portfolio which is continuously increasing and has a high satisfaction all over the world thanks to the specifications commonly known such as very low consumable consumption, electronic and mechanical components whose fault rates are extremely low and quite long economic life. KGK- Kishu Giken Kogyo Co. Ltd. which started its works with stamped printing machinery in Wakayama, Japan in 1968 offers its customers fast, economical and useful solutions with many inkjet models produced by using state-of-art technology today.
High-Performance in Production with Japanese Technology
KGK inkjet printers have been produced by superior Japanese technology for high-performance. The system halts have been minimized thanks to excellent operating systems. KGK inkjet printers designed for high productivity in fast and intense productions throughout the long operation hours provide your production lines to be in continuous operation mode.
TECHNICAL SPECIFICATIONS | REMARKS |
---|---|
Ink Type | Liquid Ink |
IP Standard | IP 54 |
CE Certificate | Available |
RoHS | Available |
Display dimensions | 5.7" Colored LCD Touch panel |
Umbilical Length | 1 m |
Nozzle Diameter | Variable |
Printing Height | 1 mm - 12,7 mm |
Maximum Printing Speed | 320m/minute |
Line Number and Fonts | 10 Lines all fonts |
Message Memory | Maximum 999 |
Character Number in a Message | Maximum 4096 |
Font Characters | Symbols, Figures, Japanese, Chinese, Arabic, Cyrillic and Latin Alphabet |
Time and Date | Day, Month, Year, AM/PM Time, Week Number, Day of Week |
Barcode | ITF, NW7, JAN, Code39, Code128
DataMatrix, QR code |
Connections | I/O, Signal Lamb Output, RS-232C, LAN, Printr, UPS, UBS Memory |
Data Input | Touch Screen, RS-232C Connection, Ethernet |
Communication | RS-232C 1CH Max.115, 200bps Ethernet |
Environmental Conditions | 0-40 degrees and 10%-85% Humidity |
Power Source | AC100 ~240V 80W |
Weight | 3 Kg |

